Student Attendence

Subject Acadamic Year

CodeIndex NoAc YearAttendenceTotal DatesPercentage
Total Present Dates Total Abcent Dates
265 BS/F/2018/013 2019
304 BS/F/2018/013 2019
269 BS/F/2018/013 2019
349 BS/F/2018/013 2019
340 BS/F/2018/013 2019
300 BS/F/2018/013 2019
325 BS/F/2018/013 2022
265 BS/F/2018/014 2019
304 BS/F/2018/014 2019
269 BS/F/2018/014 2019
[First Page] [Prev] 52 of 160 [Next] [Last Page]