Student Attendence

Subject Acadamic Year

CodeIndex NoAc YearAttendenceTotal DatesPercentage
Total Present Dates Total Abcent Dates
305 BS/F/2018/010 2019
300 BS/F/2018/010 2019
325 BS/F/2018/010 2019
265 BS/F/2018/012 2019
304 BS/F/2018/012 2019
349 BS/F/2018/012 2019
340 BS/F/2018/012 2019
352 BS/F/2018/012 2019
300 BS/F/2018/012 2019
325 BS/F/2018/012 2019
[First Page] [Prev] 51 of 161 [Next] [Last Page]