Student Attendence

Subject Acadamic Year

CodeIndex NoAc YearAttendenceTotal DatesPercentage
Total Present Dates Total Abcent Dates
325 BS/F/2018/015 2019
265 BS/F/2018/016 2019
304 BS/F/2018/016 2019
269 BS/F/2018/016 2019
305 BS/F/2018/016 2019
339 BS/F/2018/016 2019
300 BS/F/2018/016 2019
325 BS/F/2018/016 2019
265 BS/F/2018/017 2019
304 BS/F/2018/017 2019
[First Page] [Prev] 54 of 160 [Next] [Last Page]