Student Attendence

Subject Acadamic Year

CodeIndex NoAc YearAttendenceTotal DatesPercentage
Total Present Dates Total Abcent Dates
350 BS/F/2018/003 2019
300 BS/F/2018/003 2019
341 BS/F/2018/003 2019
325 BS/F/2018/003 2019
265 BS/F/2018/004 2019
304 BS/F/2018/004 2019
349 BS/F/2018/004 2019
340 BS/F/2018/004 2019
350 BS/F/2018/004 2019
300 BS/F/2018/004 2019
[First Page] [Prev] 46 of 160 [Next] [Last Page]