Student Attendence

Subject Acadamic Year

CodeIndex NoAc YearAttendenceTotal DatesPercentage
Total Present Dates Total Abcent Dates
301 BS/F/2018/013 2019
358 BS/F/2018/013 2019
270 BS/F/2018/014 2019
329 BS/F/2018/014 2019
273 BS/F/2018/014 2019
365 BS/F/2018/014 2019
356 BS/F/2018/014 2019
324 BS/F/2018/014 2019
358 BS/F/2018/014 2019
270 BS/F/2018/015 2019
[First Page] [Prev] 124 of 157 [Next] [Last Page]