Student Attendence

Subject Acadamic Year

CodeIndex NoAc YearAttendenceTotal DatesPercentage
Total Present Dates Total Abcent Dates
367 BS/F/2018/005 2019
301 BS/F/2018/005 2019
358 BS/F/2018/005 2019
270 BS/F/2018/006 2019
329 BS/F/2018/006 2019
273 BS/F/2018/006 2019
365 BS/F/2018/006 2019
356 BS/F/2018/006 2019
360 BS/F/2018/006 2019
358 BS/F/2018/006 2019
[First Page] [Prev] 119 of 157 [Next] [Last Page]