Student Attendence

Subject Acadamic Year

CodeIndex NoAc YearAttendenceTotal DatesPercentage
Total Present Dates Total Abcent Dates
324 BS/F/2018/001 2019
358 BS/F/2018/001 2019
270 BS/F/2018/003 2019
329 BS/F/2018/003 2019
365 BS/F/2018/003 2019
356 BS/F/2018/003 2019
367 BS/F/2018/003 2019
301 BS/F/2018/003 2019
358 BS/F/2018/003 2019
270 BS/F/2018/004 2019
[First Page] [Prev] 117 of 157 [Next] [Last Page]